Pricing
Our clients all agree that Conclusys CRM offers amazing benefits for amazing value
There’s just a small initial investment to get you up and running (which includes everything here)
Then low-cost monthly fees which include hosting, daily backups, upgrades and access to our online support system
Once your business is benefiting from our CRM, you’ll wonder how ever you managed without!
CRM Setup and Configuration (inc. one user)
A one-off, up-front payment of only…
ZAR2,750 / £160 / $210
Additional User Setup
Add or remove users anytime for only…
ZAR150 / £15 / $20
Monthly Fees
Includes Secure Hosting, Daily Backups, Upgrades and access to our Online Support System.
No. Users | South Africa (ZAR) | UK (£) | US ($) | |||
Per user/ per month | Total monthly | Per user/ per month | Total monthly | Per user/ per month | Total monthly | |
1 | 475 | 475 | 25.00 | 25.00 | 34 | 34 |
2 | 380 | 760 | 20.00 | 40.00 | 27 | 54 |
3 | 342 | 1,026 | 18.00 | 54.00 | 24 | 72 |
4 | 285 | 1,140 | 15.00 | 60.00 | 20 | 80 |
5 | 238 | 1,190 | 12.50 | 62.50 | 17 | 85 |
6 | 238 | 1,428 | 12.50 | 75.00 | 17 | 102 |
7 | 238 | 1,666 | 12.50 | 87.50 | 17 | 119 |
8 | 238 | 1,904 | 12.50 | 100.00 | 17 | 136 |
9 | 238 | 2,142 | 12.50 | 112.50 | 17 | 153 |
10 | 238 | 2,380 | 12.50 | 125.50 | 17 | 170 |
15 | 238 | 3,570 | 12.50 | 187.50 | 17 | 255 |
20 | 238 | 4,760 | 12.50 | 250.00 | 17 | 340 |
25 | 238 | 5,950 | 12.50 | 312.50 | 17 | 425 |
30 | 238 | 7,140 | 12.50 | 375.00 | 17 | 510 |
35 | 238 | 8,330 | 12.50 | 437.50 | 17 | 595 |
40 | 238 | 9,520 | 12.50 | 500.00 | 17 | 680 |
45 | 238 | 10,710 | 12.50 | 562.50 | 17 | 765 |
50 | 238 | 11,900 | 12.50 | 625.00 | 17 | 850 |
60 | 238 | 14,280 | 12.50 | 750.00 | 17 | 1,020 |
70 | 238 | 16,660 | 12.50 | 875.00 | 17 | 1,190 |
80 | 238 | 19,040 | 12.50 | 1,000.00 | 17 | 1,360 |
90 | 238 | 21,420 | 12.50 | 1,125.00 | 17 | 1,530 |
100 | 238 | 23,800 | 12.50 | 1,250.00 | 17 | 1,700 |
*All prices are exclusive of VAT
Other Pricing
For pricing specific to your country, email info@conclusyscrm.com or fill out the form below.
Other Services
Our CRM usually does everything you’ll need to grow your business, sometimes however, a bit of customisation can give you the edge you need to really achieve…
Services are charged at a fixed rate of 1,650ZAR/£60 per hour, including:
- Data Import, e.g. from Outlook, Excel, your current CRM or other systems
- Customisations, including Workflow setup
- Training